Catalogue of Late Helladic IIIA2 Pottery from Tsoungiza
An appendix to "A Deposit of Late Helladic IIIA2 Pottery from Tsoungiza," by Patrick M. Thomas: Hesperia 80 (2011), pp. 171–228; http://dx.doi.org/10.2972/hesperia.80.2.0171
Catalogue entries for 327 examples of the LH IIIA2 painted and unpainted pottery and the figurines from Tsoungiza are provided here in tabular format. Each entry gives the catalogue number, the Tsoungiza inventory number, findspot by SU/SMU, and a reference to the item's illustration. A shortened form for the findspot coordinates is used throughout: the entry 1579-729-459, for example, refers to SU 1579, SMU E20729/N6459. The shape or vessel type follows; when assignment to one of Furumark's particular shapes (FS) is not possible, a generic term such as "jug" or "basin" is used. A short description indicating the preserved portion of a vessel or figurine is given next, along with any observations concerning obvious wear or burning. Dimensions in centimeters follow.
For painted pottery, a description of the motif is provided; wherever possible, a reference to a particular Furumark motif (FM) is given, and in other cases, a short verbal description. Vessels with purely linear or solidly painted surfaces are not described since these kinds of decoration may be read easily from the figures. A characterization of paint color is provided for decorated pottery and figurines, followed by the item's fabric fraction (fine, medium-coarse, or coarse). Inclusions are mentioned in the fabric fraction column only when they are atypical or significant for identification, as in the case of Aiginetan cooking-ware fabric. Finally, Munsell readings for the fabric break and surface color are given.
Explicit dates are not provided for each catalogue entry. Numbers 1–28 belong to the upper SUs and generally date to LH IIIA2 (late), with an absolute date of approximately 1360–1330 B.C., while 29–327 belong to the LH IIIA2 (early) deposit, with an absolute date of approximately 1390–1360 B.C. No SMU information was collected for SU 1589. In a few other instances, SMU information is not available.
Download the PDF of this catalogue.
Cat. No. | Inv. No. | SU-SMU | Figure | Shape | Preservation | Dimensions (cm) | Decoration | Paint Color | Fabric Fraction | Fabric Break Color | Fabric Surface Color |
1 | 1579-2-3 | 1579-729-459 | 5 | Piriform jar FS 45 | 13 pieces mended into 3; 40% rim and neck, 20% shoulder | Diam. (rim) 10-11 | FM 64:19 foliate band | Brown | Fine | 10YR 6/1 | 2.5Y 8/2 |
2 | 1579-2-11 | 1579-729-460 | 5 |
Large piriform jar (FS 35?) | 1 piece; 25% of base, small part of body | Diam. (base) 11; max. p.H. 5.25 | Solidly painted out | Brown | Fine | 10YR 6/3 | 10YR 8/2 |
3 | 1579-2-6 | 1579-731-461 | 5 |
Small stirrup jar (FS 171?) | 1 piece; 15% shoulder | Diam. (max.) 12-14 | FM 19 multiple stem or FM 43 concentric circles | Brown | Fine | Close to 7.5YR 7/2 | 10YR 8/2 |
4 | 1576-2-1 | 1576-725-462 | 5 | Kylix FS 257 | 17 pieces mended into 11; 20% rim, small part body, and part of 1 handle; lightly burned | Diam. (rim) ca. 17 | FM 21 octopus | Brown | Fine | 10YR 6/3-6/4 | 10YR 8/3-7/3 |
5 | 1579-2-9 | 1576-730-460 | 5 | Kylix FS 257 | 4 joining pieces; 15% rim and small part of body | Diam. (rim) 18-20 | FM 21 octopus | Dark brown; added white | Fine | Lighter than 5YR 7/6 | Yellower than 10YR 8/3 |
6 | 1579-2-4 | 1579-729-459 | 5 | Kylix FS 257 | 3 joining pieces; 5% rim and part of 1 handle | Diam. (rim) ca. 19 | Probably tentacle of FM 21 octopus | Red | Fine | 2.5Y 7/2 | 10YR 8/3 |
7 | 1578-2-5 | 1578-729-462 | 5 | Kylix FS 256(?) | 10 pieces mended into 3; 8% rim and 10% body; wear on lip | Diam. (rim) 17 | Probably FM 19 multiple stem and FM 58 parallel chevrons | Red | Fine | 5YR 6/6 | Redder than 7.5YR 8/4 |
8 | 1579-2-1 | 1579-729-461 | 5 | Kylix FS 256 | 11 pieces mended into 2; 5% rim and 5%-20% body | Diam. (rim) 16-17 | FM 62 tricurved arch (cf. FM 19 multiple stem) and FM 58 parallel chevrons | Brown | Fine | 10YR 7/4 | 10YR 8/2 |
9 | 1579-2-2 | 1579-730-459 | 5 | Kylix FS 257 | 2 nonjoining pieces; 7% rim and small part of body; heavily worn | Diam. (rim) 19 | FM 62 tricurved arch with chevron-type fill | Red | Fine | Redder than 10YR 7/3 | 10YR 8/3 |
10 | 1576-2-3 | 1576-727-462 | 5 | Kylix FS 257 | 3 joining pieces; 7% rim; wear on lip | Diam. (rim) 15-16 | Possibly FM 18 hybrid flower; lack of dots around lobes is peculiar; alternative is FM 24 linked whorlshell or FM 19 curved stems | Red | Fine | 7.5YR 6/6 | 7.5YR 8/4 |
Cat. No. |
Inv. No. |
SU-SMU |
Figure |
Shape | Preservation | Dimensions (cm) | Decoration | Paint Color | Fabric Fraction | Fabric Break Color | Fabric Surface Color |
11 | 1576-2-2 | 1576-726-462 | 5 | Kylix FS 257 | 1 piece; 15% rim; wear on lip | Diam. (rim) 15 | FM 24 linked whorlshell | Reddish brown | Fine | 5YR 7/4 | 10YR 8/2 |
12 | 1576-2-4 | 1576-728-462 | 5 | Kylix FS 264 | 13 pieces mended into 3; 30% rim, 20% body, and stump of 1 handle; wear on lip | Diam. (rim) 16 | Solidly painted in and out | Dark brown | Fine | Lighter than 2.5Y 7/3 | N/A |
13 | 1579-2-16 | 1579-731-461 | 5 | Kylix FS 264 | 1 piece; 10% rim and 1 handle; heavily worn | Diam. (rim) 17-18 | Solidly painted in and out | Very dark brown | Fine | 2.5Y 7/2 | N/A |
14 | 1578-2-2 | 1578-731-462 | 5 | Stemmed bowl FS 304 | 15 pieces mended into 2; 40% rim, 30% body, and trace of horizontal loop handle; wear on lip | Diam. (rim) 17 | Solidly painted in and out | Brown | Fine | 10YR 7/4 | N/A |
15 | 1579-2-5 | 1579-730-459 | 5 | Deep bowl FS 284(?) | 1 piece; small part of body | Max. p.dim. 1.45 | FM 75 paneled pattern with FM 25:27 bivalve shell fill | Reddish brown | Fine | 7.5YR 7/4 | 10YR 8/3 |
16 | 1578-2-4 | 1578-729-462 | 6 | Hydria/amphora/jug | 2 joining pieces; 25% rim and neck | Diam. (rim) 14 | N/A | N/A | Fine | 5Y 7/2 | 5Y 8/2 |
17 | 1579-2-19 | 1579-729-459 | 6 | Hydria/amphora/jug | 2 joining pieces; 50% base and part of lower body | Diam. (base) 10; max. p.H. 6.8 | N/A | N/A | Fine | Redder than 10YR 7/4 | 2.5Y 8/2 |
18 | 1579-2-8 | 1579-729-460 | 6 | Conical cup FS 204 | 8 pieces mended into 2; complete profile and ca. 50% of whole vessel | Diam. (rim) 11; H. 5.3 | N/A | N/A | Fine | 10YR 6/4 | 10YR 7/6 |
19 | 1578-2-7 | 1578-728-462 | 6 | Rounded kylix FS 264 | 10 pieces mended into 2; 20% rim and part of body | Diam. (rim) 18 | N/A | N/A | Fine | 5YR 7/4 | 10YR 8/4 |
20 | 1579-2-7 | 1579-730-461 | 6 | Angular kylix FS 267 | 9 joining pieces; 30% rim and 50% body | Diam. (rim) 10.5 | N/A | N/A | Fine | 7.5YR 6/6 | Redder than 10YR 8/3 |
Cat. No. |
Inv. No. |
SU-SMU |
Figure |
Shape | Preservation | Dimensions (cm) | Decoration | Paint Color | Fabric Fraction | Fabric Break Color | Fabric Surface Color |
21 | 1579-2-10 | 1579-730-459 | 6 | Angular kylix FS 267 | 13 pieces mended into 2; 35% rim, 70% lower body, and handle | Diam. (rim) 14-15 | N/A | N/A | Fine | Redder than 10YR 7/4 | 10YR 8/3 |
22 | 1578-2-6 | 1578-728-462 | 6 | Angular kylix FS 267 | 4 joining pieces; 15% rim and small part of lower body | Diam. (rim) 14 | N/A | N/A | Fine | Redder than 5YR 7/6 | 10YR 8/3 |
23 | 1578-2-3 | 1578-729-462 | 6 | Pithos or large jar | 1 piece; 8% rim; traces of burning | Diam. (rim) 31 | N/A | N/A | Coarse | 10YR 3/3-4/3 | 7.5YR 7/6 |
24 | 1579-2-13 | 1579-730-461 | 6 | Small "orange" jar FS 67 | 3 joining pieces; ca. 10% rim and part of 1 handle; traces of burning in | Diam. (rim) 18-20 | N/A | N/A | Medium-coarse | 10YR 5/3-4/3 | 10YR 7/2 |
25 | 1579-2-17 | 1579-731-461 | 6 | Small "orange" jar FS 67 | 1 piece; 5% rim and part of 1 handle | Diam. (rim) 12-14 | N/A | N/A | Medium-coarse | Close to 7.5YR 5/4 | 7.5YR 7/6 |
26 | 1579-2-18 | 1579-731-460 | 6 | Basin FS 294 | 1 piece; 3% rim and attachment of horizontal strap handle | Diam. (rim) ca. 25 | N/A | N/A | Coarse | Close to 10YR 5/4 | 2.5YR 5/8 |
27 | 1579-2-14 | 1579-730-460 | 6 |
Tripod cooking pot FS 320 | 1 piece; 1 leg | L. 7.6; W. 2.5 | N/A | N/A | Medium-coarse; few small sparkling | 5YR 6/8 | Close to 7.5YR 7/6 |
28 | 1579-2-15 | 1579-731-461 | 6 |
Tripod cooking pot FS 320 | 1 piece; lower part of leg | L. 6.1; W. 2.5 | N/A | N/A | Medium-coarse; many small sparkling | 2.5YR 5/8 | 7.5YR 6/6 |
29 | 1583-2-8 | 1583-731-461 | 7 | Piriform jar (large) FS 23 | 1 piece; 15% rim and small part of neck; heavy wear on top of rim | Diam. (rim) 16 | Concentric bands on top of rim | Brown | Fine | 2.5Y 7/2 | 10YR 8/3 |
30 | 1584-2-43 | 1584-731-462 | 7 | Piriform jar (large) | 2 joining pieces; small part of shoulder and scar of horizontal loop handle | Diam. (max.) 28 | FM 70 scale pattern | Reddish brown | Fine | 10YR 7/4 | 10YR 8/2 |
Cat. No. |
Inv. No. |
SU-SMU |
Figure |
Shape | Preservation | Dimensions (cm) | Decoration | Paint Color | Fabric Fraction | Fabric Break Color | Fabric Surface Color |
31 | 1584-2-56 | 1584-730-462 | 7 | Piriform jar (medium) | 2 joining pieces; less than 5% of shoulder | Diam. (max.) 22 | FM 70 scale pattern | Brown | Fine | 10YR 6/3-5/3 | 10 YR 8/2 |
32 | 1580-2-3 | 1580-731-462 | 7 | Piriform jar (small) FS 44(?) | 3 joining pieces; 15% of shoulder | Diam. (max.) 14-15 | FM 46:52 running spiral | Red | Fine | Close to 7.5YR 7/4 | Redder than 10YR 8/3 |
33 | 1584-2-49 | 1584-729-459 | 7 | Piriform jar (small) FS 44(?) | 2 pieces; small part of shoulder | Diam. (max.) 13-14 | FM 57 net | Brown | Fine; few large sparkling | 5YR 6/6 | 10YR 8/2 |
34 | 1584-2-26 | 1584-730-462 | 7 | Piriform jar (FS 31?) | 7 joining pieces; 30% shoulder, 20% lower body, scar of horizontal loop handle | Diam. (max.) 10; max. p.H. 10.7 | FM 64:22 foliate band | Brown | Fine | Darker than 10YR 7/4 | 10YR 8/3 |
35 | 1584-2-25 | 1584-731-462 | 7 | Piriform jar (small) | 10 joining pieces; 40% shoulder and belly, scars of 2 horizontal loop handles | Diam. (max.) 11 | FM 53 wavy line | Red | Fine | Redder than 5YR 6/6 | 7.5YR 7/6 |
36 | 1582-2-13 | 1582-729-460 | 7 | Piriform jar (small) | 1 piece; 25% of body around belly | Diam. (max.) 11-12 | FM 19 multiple stem | Red to brown | Fine | Redder than 10YR 7/4 | 10YR 8/3 |
37 | 1580-2-2 | 1580-731-462 | 7 | Piriform jar (small)(?) | 2 joining pieces; 20% body | Diam. (max.) 9-10 | FM 19 multiple stem | Red | Fine | 7.5YR 7/4-7/6 | N/A |
38 | 1589-2-7 | N/A | 7 | Piriform jar (small)(?) | 1 piece; 10% shoulder and scar of horizontal loop handle | Diam. (max.) ca. 10 | FM 64 foliate band | Red | Fine | 5YR 6/6 | 7.5YR 8/2 |
39 | 1584-2-75 | 1584-732-461 | 7 | Piriform jar (small)(?) | 1 piece; less than 5% of shoulder and stump of vertical strap handle | Diam. (max.) 14 | Uncertain floral pattern | Brown | Fine | 10YR 6/3 | 2.5Y 8/2 |
40 | 1581-2-9 | 1581-731-461 | 7 |
Rounded alabastron FS 85 | 1 piece; 25% body; traces of light burning | Diam. (max.) 12.5 | FM 32 rock pattern | Reddish brown to black | Fine | N/A | Redder than 7.5Y 7/4 |
Cat. No. |
Inv. No. |
SU-SMU |
Figure |
Shape | Preservation | Dimensions (cm) | Decoration | Paint Color | Fabric Fraction | Fabric Break Color | Fabric Surface Color |
41 | 1535-2-1 | 1535-731-459 | 7 |
Rounded alabastron FS 85 | 1 piece (broken into 3); 25% base, 33% body, stump of horizontal loop handle | Max. p.H. 4.5; Diam. (max.) 8 | FM 32:5 rock pattern | Red | Fine | Close to 2.5Y 7/2 | 10YR 8/3 |
42 | 1584-2-3 | 1584-731-460 | 7 |
Straight-sided alabastron FS 94 | 1 piece; 5%-10% body | Diam. (max.) 26 | FM 57 net | Reddish orange | Fine | Close to 7.5YR 7/4 | Redder than 10YR 8/4 |
43 | 1536-2-1 | 1536-731-459 | 7 |
Straight-sided alabastron FS 94 | 1 piece; complete vessel except neck, rim, and parts of 3 horizontal loop handles; heavy wear | Max. p.H. 4.8; Diam. (base) 8.05 | FM 19:9 angular multiple stem | Red | Fine | 7.5YR 7/6 | 7.5YR 8/4-7/4 |
44 | 1584-2-6 | 1584-730-460 | 8 | Jug FS 110 | 13 joining pieces; 15% rim and neck, small part of shoulder, and complete handle | Diam. (rim) 9 | Linear; splashed handles | Brown | Fine | 5YR 7/4 | 10YR 8/2 |
45 | 1535-2-5 | 1535-731-459 | 8 | Amphora FS 68 | 1 piece; 12% rim and 25% neck; wear on lip | Diam. (rim) ca. 13; rim warped | Linear decoration only preserved | Brown | Fine | Close to 10YR 7/4 | Close to 2.5Y 8/2 |
46 | 1584-2-70 | 1584-732-462 | 8 | Feeding bottle or jug | 4 joining pieces; 20% shoulder and base of neck | Diam. (max.) 12-14 | Solidly painted out | Brown | Fine | Lighter than 5YR 7/6 | 10YR 8/2 (in) |
47 | 1580-2-9 | 1580-730-462 | 8 | Feeding bottle or jug | 5 joining pieces; 20% shoulder | Diam. (max.) 10 | Solidly painted out | Red | Fine | 10YR 7/4-6/4 | 10YR 8/3 |
48 | 1584-2-31 | 1584-730-462 | 8 | Juglet FS 112 | 6 joining pieces; 60%-70% shoulder and base of neck, and scar of vertical strap handle | Diam. (max.) 8 | FM 46 running spiral with inverted FM 59 V-pattern accessory | Reddish brown | Fine | 7.5YR 7/4 | 10YR 8/2 |
49 | 1589-2-8 | N/A | 8 | Juglet | 3 joining pieces; complete base, 20% lower body, and stump of 1 vertical strap handle | Max. p.H. 3.6; Diam. (max.) 6; Diam. (base) 2.1 | Linear decoration only preserved | Red | Fine | 5YR 7/6 | Redder than 10YR 8/3 |
50 | 1554-2-1 | 1554-732-462 | 8 | Hydria FS 129 | 39 joining pieces; 100% base, 90% body, small part of neck, 1 horizontal loop handle and stump of other, stump of vertical strap handle | Max. p.H. 17.1; Diam. (base) 5.1; Diam. (max.) 15.5 | FM 49:27 curve-stemmed spiral or FM 51 stemmed spiral | Dark brown | Fine | 7.5YR 6/2 | 5Y 8/2 |
Cat. No. |
Inv. No. |
SU-SMU |
Figure |
Shape | Preservation | Dimensions (cm) | Decoration | Paint Color | Fabric Fraction | Fabric Break Color | Fabric Surface Color |
51 | 1580-2-11 | 1580-731-462 | 8 | Handmade miniature feeding bottle FS 126 | 1 piece; part of spout and small part of body | Diam. (max.) 4-5; Diam. (spout) 1.6 | Irregular wavy stripes | Red | Fine | 7.5YR 7/6 | 10YR 8/2 |
52 | 1584-2-52 | 1584-729-461 | 8 | Beaked jug FS 145 | 1 piece; small part of rim with cut-away portion | Diam. (rim) ca. 8 | Linear decoration only preserved | Red | Fine | 5YR 6/6 | 5YR 8/2-8/3 |
53 | 1589-2-2 | N/A | N/A | Large jug | 20 pieces mended into 11; small part of body and scar of vertical loop handle | N/A | Probably FM 21 octopus | Red | Fine | 5YR 6/6 | 7.5YR 8/4-7/4 |
54 | 1588-2-2 | 1588-731-461 | 8 | Small stirrup jar FS 166? | 7 joining pieces; 30% shoulder and body, and stump of 1 vertical strap handle | Diam. (max.) 11 | FM 45 U-pattern | Reddish orange | Fine | 5YR 7/6 | Close to 7.5YR 8/4 |
55 | 1580-2-1 | 1580-731-462 | 8 |
Globular stirrup jar FS 171 | 14 pieces mended into 7; all base, 50% body, base of false neck, and 1 vertical strap handle scar; heavily worn | Max. p.H. 8.7; Diam. (max.) 10; Diam. (base) 3.5 | FM 19:11 angular multiple stem | Reddish brown | Fine | 7.5YR 7/6 | 10YR 8/4 |
56 | 1552-2-1 | 1552-732-461 | 8 |
Globular stirrup jar FS 171 | 4 joining pieces; 30% body | Diam. (max.) 10; max. p.H. 5.8 | FM 19 multiple stem or FM 64 foliate band | Reddish orange | Fine | 10YR 7/4 | 10YR 8/3 |
57 | 1588-2-16 | 1588-731-461 | 8 | Large domestic stirrup jar FS 164 | 3 joining pieces; false neck and part of disk | Max. p.dim. 7.0 | Linear decoration only preserved, with (intentional?) splash | Brown | Coarse | 5YR 6/6 | 7.5YR 8/4 |
58 | 1556-2-1 | 1556-732-461 | 8 | Flask FS 190 | 12 joining pieces; complete base, 65% body, and lower stumps of handles; heavily burned on 1 side out | Max. p.H. 7.5; Diam. (base) 3.5; Diam. (max.) 10 | FM 64 foliate band (cf. FM 64:17) in handle zone; FM 60 N-pattern in narrow shoulder zone; FM 64:19 foliate band in belly zone | Reddish orange | Fine | 7.5YR 7/4 | Lighter than 7.5YR 8/4 |
59 | 1588-2-9 | 1588-732-461 | 8 | Handmade askoid vase | 3 joining pieces; part of spout and body | Max. p.dim. 8.4 | Large circle at top of vase; possible traces of FM 19 multiple stem along edge | Red | Fine | 7.5YR 7/6 | 7.5YR 8/4 |
60 | 1584-2-51 | 1584-729-462 | 9 | Cup FS 219/220 | 1 piece; 10% rim and upper body; wear on lip | Diam. (rim) 12 | FM 77 stipple | Red to brown | Fine | 10YR 6/4 | 7.5YR 7/4-8/4 |
Cat. No. |
Inv. No. |
SU-SMU |
Figure |
Shape | Preservation | Dimensions (cm) | Decoration | Paint Color | Fabric Fraction | Fabric Break Color | Fabric Surface Color |
61 | 1588-2-46 | 1588-731-462 | 9 | Cup FS 219/220 | 8 pieces mended into 2; 5% rim, 10%-15% body, complete base, and vertical strap handle; heavy wear on surfaces | H. 5.1; Diam. (rim) 11; Diam. (base) 2.8 | FM 77 stipple | Red | Fine | 5YR 7/6 | 10 YR 8/3 |
62 | 1588-2-47 | 1588-732-462 | 9 | Cup FS 219/220 | 5 pieces mended into 2; 80% base and small part body | Max. p.H. 1.7; Diam. (base) 3.1 | Spiral and uncertain pattern on interior | Red | Fine | 5YR 7/6 | 10YR 8/3 |
63 | 1588-2-60 | 1588-731-462 | 9 | Cup FS 220 | 1 piece; less than 5% rim | Diam. (rim) ca. 10 | Probably FM 49 curve-stemmed spiral | Red | Fine | 5YR 7/6 | 10YR 8/3 |
64 | 1535-2-8 | 1535-731-459 | 9 | Cup | 1 piece; very small part of body near rim | Diam. (max.) 9 | Loop filled with diagonal lines | Reddish brown to brown | Fine | 10YR 7/3 | 10YR 8/3 |
65 | 1589-2-13 | N/A | 9 | Cup | 1 piece; 30% base, 40% body, and trace of vertical handle; intense burning in and out in 1 area: possible secondary reuse as lamp | Max. p.H. 3.2; Diam. (base) 3 | Linear decoration only preserved | Brown | Fine | 10YR 6/2 | 10YR 8/4 (in); 2.5Y 8/2 (out) |
66 | 1535-2-2 | 1535-731-459 | 9 | Mug FS 226 | 1 piece; 10% of rim; wear on edge of rim | Diam. (rim) 16 | Uncertain floral pattern; cf. FM 19 multiple stem | Red | Fine | 5YR 6/6 | 7.5YR 8/4-7/4 |
67 | 1582-2-5 | 1582-730-460 | 9 | Mug FS 226 | 10 joining pieces; 40% base and small part of body; heavily worn | Max. p.H. 4.3; Diam. (base) 11 | Linear only preserved | Red | Fine | 5YR 7/6 | 10YR 8/3 |
68 | 1584-2-100 | 1584-730-462 | 9 | Mug FS 226 | 1 piece; 5% rim | Diam. (rim) 14 | FM 49 curve-stemmed spiral | Reddish brown | Fine | 5YR 7/6 | 7.5YR 8/4 |
69 | 1588-2-8 | 1588-732-461 | 9 | Mug FS 226 | 2 joining pieces; 7% rim; heavy wear on rim | Diam. (rim) 18 | FM 53 wavy line | Red | Fine | 5YR 7/6 | 10YR 8/3 |
70 | 1584-2-30 | 1584-732-462 | 9 |
Carinated conical cup FS 230 | 1 piece; 10% body | Diam. (max.) 6.55 | FM 49 curve-stemmed spiral | Red to dark brown | Fine | Redder than 10YR 6/4 | 7.5YR 8/4-7/4 |
Cat. No. |
Inv. No. |
SU-SMU |
Figure |
Shape | Preservation | Dimensions (cm) | Decoration | Paint Color | Fabric Fraction | Fabric Break Color | Fabric Surface Color |
71 | 1554-2-2 | 1554-732-461 | 9 | Dipper? Cup? | 1 piece; 20% of whole vessel with nearly complete profile except tip of rim, possible scar of vertical strap handle on upper body | Max. p.H. 4.5; Diam. (base) 1.6; Diam. (max.) 6.5 | Linear decoration only preserved | Brown to red | Fine | 5YR 7/4-7/6 | 10YR 8/3 |
72 | 1557-2-6 | 1557-732-460 | 9 | Cup | 1 piece; 30% base and part of lower body | Diam. (base) 3-4 | Solidly painted in and out; polished in and out | Red | Fine | 7.5YR 7/6-6/6 | 7.5YR 8/4 |
73 | 1580-2-5 | 1580-731-462 | 9 | Cup | 3 joining pieces; complete base, 50% lower body, scar of vertical strap handle; heavily worn | Max. p.H. 3.7; Diam. (base) 3.0 | Solidly painted in and out | Red | Fine | 7.5YR 7/4 | 7.5YR 7/6 |
74 | 1584-2-46 | 1584-730-462 | 9 | Deep cup | 7 joining pieces; complete base, 20% lower body, edge of handle scar | Max. p.H. 5.3; Diam. (base) 5.4 | Solidly painted in and out | Red | Fine | 7.5YR 6/6-7/4 | N/A |
75 | 1588-2-70 | 1588-731-462 | 9 | Small cup | 3 joining pieces; 25% rim and upper body; wear on lip | Diam. (rim) 6.5-7.0 | Solidly painted in and out | Red | Fine | 5YR 6/6 | N/A |
76 | 1535-2-3 | 1535-732-459 | 10 |
One-handled goblet FS 263 | 1 piece (broken into 6); 15% rim and body; wear on lip | Diam. (rim) 10-11 | Solidly painted in; thin rim band out | Brown | Fine | Close to 5YR 7/6 | 10YR 8/3 |
77 | 1584-2-10 | 1584-730-462 | 10 |
One-handled goblet FS 263 | 13 pieces mended into 3; 60% rim and body | Diam. (rim) 12 | Solidly painted in; thin irregular rim band out | Red | Fine; some very small sparkling | 7.5YR 6/6 | 7.5YR 8/4 |
78 | 1584-2-77 | 1584-732-461 | 10 |
One-handled goblet FS 263 | 4 joining pieces; 30% rim; wear on lip | Diam. (rim) 11 | Solidly painted in; thin rim band out | Red | Fine | 5YR 7/6 | Redder than 10YR 8/4 |
79 | 1588-2-24 | 1588-732-462 | 10 |
One-handled goblet FS 263 | 32 joining pieces; 30% rim, 50% body, complete stem, and stump of vertical strap handle; heavy wear on lip | Max. p.H. 9.8; Diam. (rim) 12 | Solidly painted in; thin rim line out | Red | Fine | 5YR 6/6 | Close to 5YR 8/2 |
80 | 1559-2-8 | 1559-732-460 | 10 |
One-handled goblet FS 263 | 1 piece; 60% base and small part of lower body | Max. p.H. 2.3; Diam. (base) 5.4 | Solidly painted in, except possible reserved circle in center of floor | Reddish brown | Fine | Close to 7.5YR 7/6 | 10YR 8/2 |
Cat. No. |
Inv. No. |
SU-SMU |
Figure |
Shape | Preservation | Dimensions (cm) | Decoration | Paint Color | Fabric Fraction | Fabric Break Color | Fabric Surface Color |
81 | 1584-2-12 | 1584-731-461 | 10 |
One-handled goblet FS 263 | 2 joining pieces; 90% base, all stem, and small part of lower body | Max. p.H. 3.9; Diam. (base) 4.65 | Solidly painted in | Dark brown | Fine | Redder than 2.5Y 7/4 | 2.5Y 8/2 |
82 | 1584-2-58 | 1584-730-462 | 10 |
One-handled goblet FS 263 | 5 joining pieces; 90% base and stem, and small part of body | Max. p.H. 5.2; Diam. (base) 5.2 | Solidly painted in | Washy brown | Fine | 10YR 7/2-7/3 | 10YR 8/3 |
83 | 1584-2-69 | 1584-732-462 | 10 |
One-handled goblet FS 263 | 1 piece; 50% base and small part of lower body; worn on base edge | Max. p.H. 4.4; Diam. (base) 5.7 | Solidly painted in | Brown | Fine | 5YR 7/6-6/6 | 2.5Y 8/2 |
84 | 1584-2-83 | 1584-731-461 | 10 |
One-handled goblet FS 263 | 1 piece; 10% base edge and small part of lower body; burned patch on exterior | Max. p.H. 2.4; Diam. (base) 6.2 | Solidly painted in; polished in | Brown | Fine | 7.5YR 7/2-10YR 7/3 | 10YR 8/3 |
85 | 1589-2-5 | N/A | 10 |
One-handled goblet FS 263 | 1 piece; complete base except a few chips and small part of lower body | Max. p.H. 4.3; Diam. (base) 5.0 | Solidly painted in; polished in | Dark brown | Fine | 7.5YR 7/4 | 10YR 8/3 |
86 | 1580-2-6 | 1580-728-462 | 11 | Kylix FS 256 | 1 piece; ca. 5% rim; heavy wear on lip | Diam. (rim) 16 | FM 19 multiple stem | Red | Fine | Redder than 10YR 7/4 | Yellower than 5YR 8/4 |
87 | 1582-2-6 | 1582-730-460 | 11 | Kylix FS 256 | 3 joining pieces; 20% body | Diam. (max.) 15 | FM 24 linked whorlshell | Red | Fine | 5YR 6/6 | 7.5YR 8/4 |
88 | 1582-2-1 | 1582-729-459 | 11 | Kylix FS 256 | 18 joining pieces mended into 9; 20% rim and body, and 60% base; burned | Diam. (rim) 16 | FM 61:11 vertical zigzag | Reddish brown | Fine | 7.5YR 7/6-6/4 | 10YR 8/2 |
89 | 1582-2-14 | 1582-730-460 | 11 | Kylix FS 256 | 5 joining pieces; 20% body | Diam. (max.) 15-16 | FM 19 multiple stem or FM 62 tricurved arch | Red | Fine | 10YR 7/4 | Lighter than 10YR 8/3 |
90 | 1584-2-11 | 1584-731-461 | 11 | Kylix FS 256 | 1 piece; 5% rim and upper body | Diam. (rim) 15 | FM 49 curve-stemmed spiral | Red | Fine | 5YR 6/6 | Redder than 10YR 8/3 |
Cat. No. |
Inv. No. |
SU-SMU |
Figure |
Shape | Preservation | Dimensions (cm) | Decoration | Paint Color | Fabric Fraction | Fabric Break Color | Fabric Surface Color |
91 | 1584-2-15 | 1584-732-461 | 11 | Kylix FS 256 | 2 pieces; 20% rim; some wear on lip | Diam. (rim) 13 | FM 49 curve-stemmed spiral | Red to reddish brown | Fine | 5YR 6/6 | 7.5YR 8/4 |
92 | 1584-2-22 | 1584-731-461 | 11 | Kylix FS 256 | 8 pieces mended into 3; 30% rim and upper body, and stumps of 1 vertical strap handle | Diam. (rim) 16 | Probably FM 46 running spiral | Brown | Fine | 10YR 7/4 | 10YR 8/2 |
93 | 1584-2-8 | 1584-730-459 | 11 | Kylix FS 256 | 3 joining pieces; 10% rim and upper body, and trace of scar for vertical strap handle | Diam. (rim) 14 | FM 49 curve-stemmed spiral | Reddish brown | Fine | 5YR 7/6-6/6 | 10YR 8/3-7.5YR 8/4 |
94 | 1589-2-19 | N/A | 11 | Probably kylix FS 256 | 1 piece; part of body | Diam. (max.) 16 | Uncertain pattern | Brown | Fine | 5Y 7/3 | 5Y 8/2 |
95 | 1588-2-13 | 1584-731-461 | 11 | Kylix FS 256 | 16 pieces mended into 6; 20% rim and body; wear on lip | Diam. (rim) 13-14 | FM 49 curve-stemmed spiral | Brown to brownish red | Fine | 5YR 7/6 | 10YR 8/3-7.5YR 8/4 |
96 | 1584-2-72 | 1584-730-462 | 11 | Kylix or goblet | 1 piece; small part of body | Diam. (max.) 20-25 | Possibly FM 62 tricurved arch with FM 19 angular multiple stem fill | Brown | Fine | 5YR 7/6 | 10YR 8/3 |
